BALANCE CALIBRATION WEIGHTS
CERTIFIED TO ASTM STANDARDS
Class “1” weights for calibrating analytical balances.
Note: Class “S” has been discontinued.
Class “1” has a higher accuracy than Class “S” had.
Each weight is provided with an individual serial-numbered case.
Each weight is supplied with a “Statement of Accuracy”, which certifies that the weight conforms to ASTM class 1 standards (refer to certificate pictured below). The certificate references a serial number that is located on the case (not on the weight itself). Note that the users’ name is not on the certificate.
Weight | NCL # | ||
001 mg | | BR-270A | |
002 mg | | BR-271A | |
005 mg | | BR-272A | |
010 mg | | BR-273A | |
020 mg | | BR-274A | |
050 mg | | BR-275A | |
100 mg | | BR-276A | |
200 mg | | BR-277A | |
500 mg | | BR-278A | |
001 gm | | BR-279A | |
002 gm | | BR-280A | |
005 gm | | BR-281A | |
010 gm | | BR-282A | |
020 gm | | BR-283A | |
030 gm | | BR-283A | |
050 gm | | BR-284A | |
100 gm | | BR-285A | |
200 gm | | BR-286A | |
Set | | BR-289A | |
Example of certificate provided with weights